Global Population: The Starting Line for Every Digital Market
Population growth defines the potential audience. Asia remains the main hub, with roughly 4.8 billion people in 2025 and nearly 3 billion internet users. Africa, meanwhile, is the real long-term story. The continent’s population is projected to grow by +201% between 2000 and 2050, reaching 2.47 billion people. Table 1: Population Growth by Region (2000–2050)| Region | 2000 (Billions) | 2025 (Billions) | 2050 (Billions) | Growth Rate (2000–2050) |
|---|---|---|---|---|
| Asia | 3.72 | 4.80 | 5.28 | +42% |
| Africa | 0.82 | 1.47 | 2.47 | +201% |
| Europe | 0.73 | 0.74 | 0.70 | -4% |
| South America | 0.52 | 0.66 | 0.73 | +40% |
| North America | 0.31 | 0.38 | 0.43 | +39% |
Internet Access: The Great Divide (and Opportunity)
Roughly 5.5 billion people are online in 2025, around two-thirds of the planet. The remaining 2.6 billion make up the untapped potential of the digital world. The divide between connected and unconnected populations remains steep:- High-income countries: 93% connected
- Low-income countries: 27% connected
- Urban areas: 81% connected
- Rural areas: 50% connected
| Continent | Internet Users (%) |
|---|---|
| North America | 93% |
| Europe | 89% |
| South America | 78% |
| Asia | 68% |
| Oceania | 75% |
| Africa | 43% |
Gaming Market: Volume vs. Value
The global gaming market is forecast to reach $522 billion in 2025 and grow to $733 billion by 2030. Yet, not all players contribute equally to that revenue. Asia Pacific leads in player numbers, holding 55% of the global gamer base, but North America dominates spending, with only 7% of global gamers generating the highest ARPU (Average Revenue Per User). This imbalance defines the modern gaming economy. Table 3: Gamer Share and ARPU Trend (2025 Estimates)| Region | Gamer Share | ARPU Trend |
|---|---|---|
| Asia Pacific | 55% | Huge volume, variable ARPU |
| Europe | 16% | Moderate volume, high ARPU |
| Middle East & Africa | 12% | High growth, low ARPU |
| South America | 10% | Moderate, low ARPU |
| North America | 7% | Small volume, top ARPU |
Forecast: Where It’s All Heading by 2030
Three trends are shaping the next wave of the digital and gaming economy:- Africa and India will scale rapidly. Connectivity and affordability will push both regions toward global prominence.
- ARPU convergence is on the horizon. As economies mature, the revenue gap between high- and low-income regions will narrow.
- Mobile stays dominant. For many players, mobile is their first and only gaming platform.
The Takeaway
For game developers, the next decade is about rethinking where growth comes from.- Tier 1 (North America, Europe, Japan): Prioritize innovation and ARPU growth.
- Tier 2 (China, South America): Bridge connectivity gaps and localize effectively.
- Tier 3 (Africa, India): Build scalable, affordable mobile ecosystems and invest early.
- Human population projections - Wikipedia
- Internet access and digital divide: global statistics - DevelopmentAid
- How Many People Play Video Games in the World? (2025)
- Top 10 gaming countries in the world by revenue - The Indian Express
- Global Internet Usage Statistics by Country in 2025 - SG Analytics
- From Connectivity to Services: Digital Transformation in Africa - World Bank



